Compare
| Apartment number | 21 | 22 | 23 | 24 | 31 | 32 | 33 | 34 |
| Orientation | E | S+W | S+W+N | N+E | E+S | S+W | W+N | N |
| Size | 42 m² | 52 m² | 63 m² | 38 m² | 44 m² | 35 m² | 40 m² | 30 m² |
| Floor | 2. | 2. | 2. | 2. | 3. | 3. | 3. | 3. |
| People sleeping in double bed | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
| People sleeping in single bed | 1 | 2 | ||||||
| People sleeping on sleeping couch | 2 | 2 | 1 | 1 | ||||
| Bathroom | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Bath tub | X | X | X | X | X | X | X | |
| Shower | X | X | X | |||||
| Dish washer | X | X | X | X | ||||
| Washing machine | X | X | ||||||
| Window | 3 | 5 | 5 | 4 | 2 | 1 | 2 | |
| Roof-light | 3 | 2 | 2 | 3 | ||||
| extra washbasin (room) | 2 | 1 | 1 | 2 | 1 | 1 | ||
| Attic apartment | X | X | X | X | ||||
| Balcony | X | X | X | |||||
| Storing room | X | X | ||||||
| TV, phone, safe, fully equipped kitchen, ski deposit and Parking | X | X | X | X | X | X | X | X |
Our residence has 8 apartments differently sized, suited for 2-6 people. Some flats have a balcony (apartments 21, 22, 23), others are attic-flats (apartments 31, 32, 33, 34).
All apartments have a comfortable living room with sofa (-bed), satellite-TV, radio, telephone, WIFI and safe. Furthermore they have a well equipped kitchen - some with dishwasher -, 1 or 2 bedrooms and 1 or 2 bathrooms.
We provide tablecloths and towels as well as bed linen (changed every Saturday). The price for the apartment includes the daily, weekly, and final cleaning of the flat. Meals are not included; however, Colfosco offers a wide range of typical and international restaurants, pizzerias, pubs and bars.
For more details on the single apartments, please see our flat descriptions. We will be at your disposal for any further information.
